Unofficial fan guide
Hersheypark: real wait times now
The real lines at Hersheypark right now, today's hours and show times, weather and how busy it is. In the park? Meet the people who are there right now and talk live in Bro Live.
Bro Live - Meet other bro's - Male & Female live
Real lines right now
Around the park
| Balloon Flite | Closed |
| Bayside Pier | - |
| Breakers Edge Water Coaster | - |
| Candymonium | Closed |
| Carrousel | Closed |
| Coal Cracker | - |
| Coastline Plunge - Hydro | - |
| Coastline Plunge - Pipeline | - |
| Coastline Plunge - Riptide | - |
| Coastline Plunge - Surge | - |
| Coastline Plunge - Vortex | - |
| Coastline Plunge - Whirlwind | - |
| Cocoa Cruiser | Closed |
| Comet | - |
| Convoy | Closed |
| Dizzy Drums | Closed |
| Dry Gulch Railroad | Closed |
| East Coast Waterworks | - |
| Fahrenheit | - |
| Fender Bender | Closed |
| Ferris Wheel | Closed |
| Frog Hopper | Closed |
| Granny Bugs | Closed |
| Great Bear | - |
| Helicopters presented by Penn State Health | Closed |
| Hershey Triple Tower - Hershey's Kisses Tower | - |
| Hershey Triple Tower - Hershey's Tower | Closed |
| Hershey Triple Tower - Reese's Tower | - |
| Intercoastal Waterway | - |
| Jolly Rancher Remix | Closed |
| Kissing Tower | Closed |
| Laff Trakk | Closed |
| Liberty Flyers | Closed |
| Lightning Racer | - |
| Livery Stables | Closed |
| Mini Himalaya | Closed |
| Mini Pirate | Closed |
| Mini Scrambler | Closed |
| Minty Bees | Closed |
| Misfit Bug | Closed |
| Mix'd Flavored By Jolly Rancher | Closed |
| Monorail | Closed |
| Music Express | Closed |
| Pirate | Closed |
| Pony Parade | Closed |
| Red Baron | Closed |
| Reese's Cupfusion | Closed |
| Scrambler | Closed |
| Shoreline Sprayground | - |
| Skyrush | - |
| sooperdooperLooper | - |
| Space Age | Closed |
| Starship America | Closed |
| Storm Runner | - |
| Sweet Swing | Closed |
| Swing Thing | Closed |
| Tea Cups | Closed |
| The Claw | Closed |
| The Howler | Closed |
| The Shore | - |
| Tilt-A-Whirl | Closed |
| Tiny Tracks | - |
| Traffic Jam | Closed |
| Trailblazer | - |
| Twin Turnpike - Classic Cars presented by Sunoco | Closed |
| Twin Turnpike - Speedway presented by Sunoco | Closed |
| Twizzlers Twisted Gravity | Closed |
| Wave Swinger | Closed |
| Whitecap Racer | - |
| Wildcat's Revenge | Closed |
Real waits at the park, for people who are there. Updated every 5 minutes. Waits Powered by ThemeParks.wiki.
Today
- Hours
- Today: 12 PM - 8 PM
- Weather
- 38°F, Mostly Cloudy
Weather: National Weather Service. Crowd level is BRO's own estimate from the live waits.
Show times today
No more show times posted for today.
Places to eat
None mapped yet.
Shops
None mapped yet.
More parks
- Alton TowersAlton Towers Resort
- Chessington World of AdventuresChessington World of Adventures Resort
- EftelingEfteling
- WildWater AdventureMichigan's Adventure
- Michigan's AdventureMichigan's Adventure
- Worlds of FunWorlds of Fun
- Caribbean BayEverland Resort
- EverlandEverland Resort
- Boonie Bears Adventure Park LinhaiBoonie Bears Adventure Park Linhai
- TraumaticaEuropa-Park
- RulanticaEuropa-Park
- Europa-ParkEuropa-Park
Unofficial fan community. Not affiliated with any park. Park, land, ride and restaurant names are used only as plain labels to say where things are.